Silicone Heat Resistant Table Mat (Pack of 4)
sold in last Hour
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders are carefully packed and shipped from our studio in Bhopal.
We offer free standard shipping on all orders above ₹2500 across India.
Once your order has been dispatched, you will receive a tracking number via email or SMS.
Our delivery partners ensure safe and timely delivery to your doorstep.
Returns
We want you to love your purchase! If you're not completely satisfied, items can be returned within 14 days of delivery in their original condition and packaging.
Refunds will be processed to the original payment method within 5–7 business days after we receive the returned item.
Customers are responsible for return shipping costs unless the item received was damaged or incorrect.
Note: Custom-made and sale items are non-refundable.
Help
Have any questions or need support? We’re here to help you with anything related to your order or our products.
Email: Ayushmangouir05@gmail.com
Phone: +91 93998 89749
Real time Visitor right now
Product Description: Multiple Uses As hot Pot Holder, Pans, Oven Trays, Trivet, Jar Opener and Spoon Rest. Oven Safe. Freezer Safe. Dishwasher Safe. Wall Hanging Hole for easy storage
Package Contains: It has 4 Pieces of Heat Resistant Placemat Table Mat
Material: Silicone
Product Dimension (L x B x H in Inch) : 7 x 7 x 0.31
Item Weight: 199 gm
Feature :
- Silicone Pot Holders For Easy Handling Of Hot Pots, Pans, Oven Trays And More.
- Wall Handing Hole. Heat And Cold Resistant -40 Degree F To 446 Degree F (-40 Degree C To 230 Degree C).
- Multiple Uses As Pot Holder, Trivet, Jar Opener And Spoon Rest. Oven Safe. Freezer Safe. Dishwasher Safe.
- Heat resistant, dishwasher safe, flexible, and durable
Note: Color will be send as per availability





